Bogue Falaya River At Boston St In Covington

Back to River Summary

Stage Color Key
5 ft - Near Flood 6 ft - Minor Flood 11 ft - Moderate Flood 17 ft - Major Flood

Latest Observation: Tuesday April 23rd, 2024 09:30 PM CDT
River Status: Normal

  Height Flow
Currently 1.54 ft 0.186 kcfs
Record 19.2 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 04/24/2024 01:00 AM 1.10 0.12
  Wednesday 04/24/2024 07:00 AM 0.90 0.10
  Wednesday 04/24/2024 01:00 PM 1.10 0.12
  Wednesday 04/24/2024 07:00 PM 1.30 0.15
  Thursday 04/25/2024 01:00 AM 1.10 0.12
  Thursday 04/25/2024 07:00 AM 0.90 0.10
  Thursday 04/25/2024 01:00 PM 1.10 0.12

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 09:30 PM 1.54 0.19
Tuesday 04/23/2024 09:15 PM 1.53 0.18
Tuesday 04/23/2024 09:00 PM 1.52 0.18
Tuesday 04/23/2024 08:45 PM 1.51 0.18
Tuesday 04/23/2024 08:30 PM 1.50 0.18
Tuesday 04/23/2024 08:15 PM 1.50 0.18
Tuesday 04/23/2024 08:00 PM 1.50 0.18
Tuesday 04/23/2024 07:45 PM 1.50 0.18
Tuesday 04/23/2024 07:30 PM 1.49 0.18
Tuesday 04/23/2024 07:15 PM 1.49 0.18
Tuesday 04/23/2024 07:00 PM 1.49 0.18
Tuesday 04/23/2024 06:45 PM 1.48 0.18
Tuesday 04/23/2024 06:30 PM 1.46 0.17
Tuesday 04/23/2024 06:15 PM 1.45 0.17
Tuesday 04/23/2024 06:00 PM 1.42 0.17
Tuesday 04/23/2024 05:45 PM 1.41 0.17
Tuesday 04/23/2024 05:30 PM 1.41 0.17
Tuesday 04/23/2024 05:15 PM 1.40 0.16
Tuesday 04/23/2024 05:00 PM 1.40 0.16
Tuesday 04/23/2024 04:45 PM 1.37 0.16

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather