Bayou Lafourche At Grand Isle

Back to River Summary

Latest Observation: Tuesday April 23rd, 2024 12:48 PM CDT
River Status: Not Defined

  Height Flow
Currently -0.11 ft N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Tuesday 04/23/2024 12:48 PM -0.11 N/A
Tuesday 04/23/2024 12:42 PM -0.09 N/A
Tuesday 04/23/2024 12:36 PM -0.08 N/A
Tuesday 04/23/2024 12:30 PM -0.06 N/A
Tuesday 04/23/2024 12:24 PM -0.05 N/A
Tuesday 04/23/2024 12:18 PM -0.01 N/A
Tuesday 04/23/2024 12:12 PM 0.00 N/A
Tuesday 04/23/2024 12:06 PM 0.01 N/A
Tuesday 04/23/2024 12:00 PM 0.03 N/A
Tuesday 04/23/2024 11:54 AM 0.03 N/A
Tuesday 04/23/2024 11:48 AM 0.05 N/A
Tuesday 04/23/2024 11:42 AM 0.06 N/A
Tuesday 04/23/2024 11:36 AM 0.04 N/A
Tuesday 04/23/2024 11:30 AM 0.06 N/A
Tuesday 04/23/2024 11:24 AM 0.07 N/A
Tuesday 04/23/2024 11:18 AM 0.07 N/A
Tuesday 04/23/2024 11:12 AM 0.09 N/A
Tuesday 04/23/2024 11:06 AM 0.10 N/A
Tuesday 04/23/2024 11:00 AM 0.10 N/A
Tuesday 04/23/2024 10:54 AM 0.10 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather