Mississippi River At Reserve

Back to River Summary

Stage Color Key
21 ft - Near Flood 22 ft - Minor Flood 24 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Tuesday April 23rd, 2024 08:00 AM CDT
River Status: Normal

  Height Flow
Currently 16.32 ft N/A
Record 26 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow ()
  Tuesday 04/23/2024 01:00 PM 16.40 N/A
  Tuesday 04/23/2024 07:00 PM 16.40 N/A
  Wednesday 04/24/2024 01:00 AM 16.50 N/A
  Wednesday 04/24/2024 07:00 AM 16.50 N/A
  Wednesday 04/24/2024 01:00 PM 16.50 N/A
  Wednesday 04/24/2024 07:00 PM 16.50 N/A
  Thursday 04/25/2024 01:00 AM 16.50 N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Tuesday 04/23/2024 08:00 AM 16.32 N/A
Tuesday 04/23/2024 07:00 AM 16.34 N/A
Tuesday 04/23/2024 06:00 AM 16.29 N/A
Tuesday 04/23/2024 05:00 AM 16.31 N/A
Tuesday 04/23/2024 04:00 AM 16.30 N/A
Tuesday 04/23/2024 03:00 AM 16.29 N/A
Tuesday 04/23/2024 02:00 AM 16.29 N/A
Tuesday 04/23/2024 01:00 AM 16.31 N/A
Tuesday 04/23/2024 12:00 AM 16.33 N/A
Monday 04/22/2024 11:00 PM 16.39 N/A
Monday 04/22/2024 10:00 PM 16.41 N/A
Monday 04/22/2024 09:00 PM 16.45 N/A
Monday 04/22/2024 08:00 PM 16.47 N/A
Monday 04/22/2024 07:00 PM 16.51 N/A
Monday 04/22/2024 06:00 PM 16.51 N/A
Monday 04/22/2024 05:00 PM 16.53 N/A
Monday 04/22/2024 04:00 PM 16.50 N/A
Monday 04/22/2024 03:00 PM 16.51 N/A
Monday 04/22/2024 02:00 PM 16.51 N/A
Monday 04/22/2024 01:00 PM 16.50 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather