Daily / Monthly Weather History From This Station
Daily Report for the month of February 2023
1 February Average and Extremes |
Average temperature | 53.8°F |
Average humidity | 89% |
Average dewpoint | 50.6°F |
Average barometer | 1022.3 mb |
Average windspeed | 2.5 mph |
Average gustspeed | 4.5 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.17 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 56.7°F on 01 at 00:07 |
Minimum temperature | 51.1°F on 01 at 09:38 |
Maximum humidity | 92% on 01 at 08:49 |
Minimum humidity | 84% on 01 at 14:25 |
Maximum pressure | 1025.3 mb on 01 at 10:23 |
Minimum pressure | 1020.5 mb on 01 at 23:30 |
Maximum windspeed | 11.5 mph on 01 at 15:23 |
Maximum gust speed | 15.0 mph from 044 °(NE) on 01 at 15:17 |
Maximum heat index | 56.7°F on 01 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 53.4°F |
Average humidity | 92% |
Average dewpoint | 51.2°F |
Average barometer | 1019.6 mb |
Average windspeed | 2.4 mph |
Average gustspeed | 4.2 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.30 in. |
Rainfall for year | 3.48 in. |
Maximum rain per minute | 0.02 in. on 02 at 16:56 |
Maximum temperature | 58.5°F on 02 at 13:13 |
Minimum temperature | 49.3°F on 02 at 23:59 |
Maximum humidity | 93% on 02 at 13:03 |
Minimum humidity | 91% on 02 at 18:09 |
Maximum pressure | 1022.0 mb on 02 at 23:50 |
Minimum pressure | 1017.4 mb on 02 at 14:10 |
Maximum windspeed | 10.4 mph on 02 at 23:43 |
Maximum gust speed | 17.3 mph from 346 °(NNW) on 02 at 16:24 |
Maximum heat index | 58.5°F on 02 at 13:13 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 52.3°F |
Average humidity | 71% |
Average dewpoint | 42.4°F |
Average barometer | 1028.0 mb |
Average windspeed | 3.2 mph |
Average gustspeed | 6.1 mph |
Average direction | 14° (NNE) |
Rainfall for month | 0.32 in. |
Rainfall for year | 3.50 in. |
Maximum rain per minute | 0.02 in. on 03 at 00:32 |
Maximum temperature | 63.5°F on 03 at 16:27 |
Minimum temperature | 45.1°F on 03 at 07:37 |
Maximum humidity | 92% on 03 at 02:55 |
Minimum humidity | 46% on 03 at 16:55 |
Maximum pressure | 1031.3 mb on 03 at 20:37 |
Minimum pressure | 1022.0 mb on 03 at 00:04 |
Maximum windspeed | 11.5 mph on 03 at 10:03 |
Maximum gust speed | 36.8 mph from 037 °(NE) on 03 at 10:03 |
Maximum heat index | 63.5°F on 03 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 50.4°F |
Average humidity | 68% |
Average dewpoint | 40.2°F |
Average barometer | 1029.5 mb |
Average windspeed | 3.6 mph |
Average gustspeed | 5.7 mph |
Average direction | 59° (ENE) |
Rainfall for month | 0.32 in. |
Rainfall for year | 3.50 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 59.7°F on 04 at 15:33 |
Minimum temperature | 42.8°F on 04 at 07:01 |
Maximum humidity | 86% on 04 at 23:59 |
Minimum humidity | 57% on 04 at 11:35 |
Maximum pressure | 1032.1 mb on 04 at 09:58 |
Minimum pressure | 1026.4 mb on 04 at 23:58 |
Maximum windspeed | 12.7 mph on 04 at 08:38 |
Maximum gust speed | 18.4 mph from 062 °(ENE) on 04 at 07:55 |
Maximum heat index | 59.7°F on 04 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 59.6°F |
Average humidity | 74% |
Average dewpoint | 50.9°F |
Average barometer | 1023.6 mb |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 26° (NNE) |
Rainfall for month | 0.32 in. |
Rainfall for year | 3.50 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 74.1°F on 05 at 15:42 |
Minimum temperature | 48.9°F on 05 at 23:59 |
Maximum humidity | 90% on 05 at 07:49 |
Minimum humidity | 50% on 05 at 15:46 |
Maximum pressure | 1026.5 mb on 05 at 00:10 |
Minimum pressure | 1020.7 mb on 05 at 15:31 |
Maximum windspeed | 6.9 mph on 05 at 14:01 |
Maximum gust speed | 10.4 mph from 015 °(NNE) on 05 at 13:04 |
Maximum heat index | 77.3°F on 05 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 58.0°F |
Average humidity | 75% |
Average dewpoint | 49.5°F |
Average barometer | 1021.2 mb |
Average windspeed | 2.3 mph |
Average gustspeed | 3.7 mph |
Average direction | 68° (ENE) |
Rainfall for month | 0.32 in. |
Rainfall for year | 3.50 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 72.3°F on 06 at 16:28 |
Minimum temperature | 43.5°F on 06 at 07:15 |
Maximum humidity | 91% on 06 at 08:46 |
Minimum humidity | 49% on 06 at 16:29 |
Maximum pressure | 1023.5 mb on 06 at 10:29 |
Minimum pressure | 1018.7 mb on 06 at 23:59 |
Maximum windspeed | 12.7 mph on 06 at 13:28 |
Maximum gust speed | 16.1 mph from 055 °(NE) on 06 at 13:28 |
Maximum heat index | 76.9°F on 06 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2023 up to day 6 |
Average temperature | 54.6°F |
Average humidity | 78% |
Average dewpoint | 47.5°F |
Average barometer | 1024.1 mb |
Average windspeed | 2.5 mph |
Average gustspeed | 4.3 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.323 in. |
Rainfall for year | 3.527 in. |
Maximum rain per minute | 0.021 in on 02 at 16:56 |
Maximum temperature | 74.1°F on 05 at 15:42 |
Minimum temperature | 42.8°F on 04 at 07:01 |
Maximum humidity | 93% on 02 at 13:03 |
Minimum humidity | 46% on 03 at 16:55 |
Maximum pressure | 1032.1 mb on 04 at 09:58 |
Minimum pressure | 1017.4 mb on 02 at 14:10 |
Maximum windspeed | 12.7 mph from 055°(NE) on 06 at 13:28 |
Maximum gust speed | 36.8 mph from 045°(NE) on 03 at 10:03 |
Maximum heat index | 77.3°F on 05 at 15:33 |
Avg daily max temp | 64.1°F |
Avg daily min temp | 46.8°F |
Growing degrees days | 75.0 GDD |
Daily Rain Totals |
00.30 in. on 2 |
00.02 in. on 3 |