Trends as of 07-Feb-2023 at 1:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Feb-2023 1:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
Current | 71.6 | 5.8 | 6.9 | NE | 81 | 65.5 | 1019.7 | 0.33 |
5 minutes ago | 71.6 | 5.8 | 10.4 | NE | 82 | 65.8 | 1019.7 | 0.33 |
10 minutes ago | 71.4 | 6.9 | 8.1 | ENE | 82 | 65.6 | 1019.8 | 0.33 |
15 minutes ago | 70.5 | 2.3 | 4.6 | ENE | 84 | 65.4 | 1019.8 | 0.33 |
20 minutes ago | 70.2 | 6.9 | 8.1 | ENE | 83 | 64.8 | 1020.0 | 0.33 |
30 minutes ago | 69.6 | 6.9 | 9.2 | ENE | 83 | 64.2 | 1020.0 | 0.33 |
45 minutes ago | 69.1 | 4.6 | 5.8 | ENE | 85 | 64.4 | 1020.5 | 0.33 |
60 minutes ago | 67.5 | 3.5 | 6.9 | NE | 87 | 63.5 | 1020.7 | 0.33 |
75 minutes ago | 66.3 | 3.5 | 3.5 | NE | 87 | 62.3 | 1020.9 | 0.33 |
90 minutes ago | 66.6 | 2.3 | 3.5 | NE | 87 | 62.6 | 1021.3 | 0.33 |
105 minutes ago | 66.6 | 4.6 | 8.1 | NE | 88 | 62.9 | 1021.3 | 0.33 |
120 minutes ago | 66.6 | 2.3 | 4.6 | NE | 89 | 63.2 | 1021.3 | 0.33 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.33 in (0.00 in last hour) | Today | 0 days since last rain on 07-Feb-2023 9:33am |
Yest. | 0.00 in | Week | 0.32 in over last 7 days. |
Month | 0.65 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 3.85 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.8 °F at 1:12pm | Max > 86 °F | 0 days |
Yest. | 72.3 °F at 4:17pm | Max > 77 °F | 0 days |
Month | 74.1 °F on 05-Feb-2023 | Warmest day | 65.7 °F on 05-Feb-2023 |
Year | 83.1 °F on 17-Jan-2023 | Warmest night | 59.3 °F on 07-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.1 °F at 3:30am | Min < 32 °F | 0 days |
Yest. | 43.5 °F at 6:09am | Min < 5 °F | 0 days |
Month | 42.8 °F on 04-Feb-2023 | Coldest day | 53.2 °F on 01-Feb-2023 |
Year | 31.8 °F on 14-Jan-2023 | Coldest night | 47.6 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.3 mb at 1:34am | Today | 56.1 °F at 3:30am |
Yest. | 1018.7 mb at 11:56pm | Yest. | 43.5 °F at 6:09am |
Month | 1017.4 mb on 02-Feb-2023 | Month | 37.3 °F on 04-Feb-2023 |
Year | 1006.0 mb on 24-Jan-2023 | Year | 28.5 °F on 14-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 5.7 mph NE | |
Gust | 4.2 mph NE | |
Gust/hr | 11.6 mph | |
WIND GUST HIGHS | ||
Today | 11.6 mph NE at 12:33pm | |
Yest. | 16.3 mph at 1:26pm | |
Month | 36.6 mph on 03-Feb-2023 | |
Year | 51.8 mph on 12-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.9 mph NE at 12:33pm | |
Yest. | 13.4 mph at 1:27pm | |
Month | 13.5 mph on 04-Feb-2023 | |
Year | 26.5 mph on 03-Jan-2023 | |
WIND RUN | ||
Today | 24.38 miles | |
Month | 381.95 miles | |
Year | 2896.68 miles |