NOAA-Style Climate Reports


Report for 2024 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: KA5ZCI   CITY: Laplace STATE: Louisiana
ELEV: 0 LAT: 030:06:00 LONG: 0090:44:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    86.3   097.2   15:29    76.5   06:18     00.0     21.4   00.00   00.6     10.3    12:39      N 
02    87.1   098.4   17:25    75.4   06:03     00.0     22.2   00.00   03.1     16.1    08:57     NNW
03    83.2   089.8   10:52    77.7   06:40     00.0     18.3   00.19   00.8     13.8    18:07     SSE
04    84.0   094.5   12:16    77.7   02:51     00.0     19.0   00.06   01.8     24.1    12:23     SSE
05    82.7   095.5   15:36    76.5   00:00     00.0     17.7   00.00   01.1     13.8    17:00     SSW
06    83.5   093.2   15:21    75.0   04:51     00.0     18.5   00.00   00.8     13.8    10:16      S 
07    86.3   096.3   15:56    77.4   05:32     00.0     21.3   00.00   02.2     17.3    15:00      S 
08    86.2   095.4   15:48    79.0   06:18     00.0     21.2   00.00   02.9     19.6    15:24     ESE
09    83.8   093.2   15:08    78.8   22:26     00.0     18.9   00.38   03.1     24.1    11:29     SSE
10    81.0   089.1   11:49    75.7   00:00     00.0     16.1   00.03   01.6     19.6    11:49      S 
11    80.8   092.7   16:53    73.2   06:38     00.0     15.8   00.00   00.8     13.8    12:42     SSE
12    82.5   094.3   17:24    73.0   06:21     00.0     17.6   00.00   01.0     14.9    09:56     WSW
13    86.2   098.2   16:56    75.6   06:38     00.0     21.3   00.00   01.8     12.7    12:44      S 
14    85.0   098.1   16:50    73.9   06:35     00.0     20.0   00.00   01.2     13.8    16:31      SW
15    83.1   092.7   11:35    75.4   06:26     00.0     18.1   00.00   01.3     13.8    17:33     WSW
16    84.5   094.9   11:57    76.5   06:23     00.0     19.6   00.00   01.7     19.6    12:38     SSW
17    81.0   094.7   12:23    75.2   00:00     00.0     16.0   00.33   01.6     19.6    14:52     SSW
18    78.9   090.9   12:55    72.9   05:07     00.0     14.0   00.19   01.2     27.6    13:13     SSW
19    79.4   085.0   18:08    77.9   14:24     00.0     14.5   00.90   01.1     10.3    20:09     SSE
20    80.9   090.1   11:10    76.4   05:43     00.0     15.9   00.09   01.6     17.3    11:11      SW
21    79.6   087.2   09:33    76.1   06:24     00.0     14.6   00.12   01.5     14.9    12:12      SW
22    81.7   091.9   13:30    74.8   06:19     00.0     16.8   00.07   01.3     12.7    14:15      SW
23    80.4   088.9   10:41    76.3   06:45     00.0     15.5   00.16   01.2     16.1    15:17     SSE
24    82.1   093.9   14:55    76.0   23:54     00.0     17.1   00.14   01.1     13.8    17:12      E 
25    82.7   096.1   14:42    75.7   01:57     00.0     17.8   00.09   01.9     18.4    16:59      E 
26    81.4   089.9   11:11    76.8   06:29     00.0     16.4   00.48   01.9     16.1    11:45      SE
--------------------------------------------------------------------------------------------------------
82.9 (84.6)   98.4  day 02     72.9  day 18   000.0    465.7   02.40   01.5     27.6   day 10      S 
Max >  86: 25
Min <  86: 26
Max Rain: 0.90 ON 19-07-24
Days of Rain: 14 (> .008in) 11 (> .08in) 1 (> 0.8in)