River Heights
Last Updated: Tuesday February 7th, 2023 11:30 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Bonne Carre at River South (BCSL1) | 12.35ft | ![]() | Not Defined | |||
Bonne Carre at River North (BCNL1) | 12.37ft | ![]() | Not Defined | |||
Pass Manchac at Lake Maurepas (PMPL1) | 1.45ft | ![]() | Not Defined | |||
Upper Barataria Waterway (LBWL1) | 0.82ft | ![]() | Not Defined | |||
Barataria Waterway-Bay-Mud Lake (BARL1) | 2.54ft | ![]() | Not Defined | |||
Lake Pontchartrain at Causeway Midpoint (MDLL1) | 0.76ft | ![]() | Not Defined | |||
Lake Pontchartrain at Rigolets Pass (RIGL1) | 0.64ft | ![]() | Not Defined | |||
Barataria Waterway-Grand Isle (GISL1) | -0.80ft | ![]() | Not Defined | |||
Amite River-Port Vincent (PVLL1) | 2.50ft | ![]() | ![]() | Normal | ||
Miss River at Carrolton Gauge (NORL1) | 9.42ft | ![]() | ![]() | Normal | ||
Miss River at Reserve (RRVL1) | 13.84ft | ![]() | ![]() | Normal | ||
Bogue Falaya at Boston St Covington (CVEL1) | 1.99ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather