Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 26-Jul-2024 10:13pm CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
36 km WSW of Mentone, Texas 2.0 001302809 mi 1722045666Fri, 26-Jul-2024 9:01pm CDT map
36 km WSW of Mentone, Texas 2.9 001302809 mi 1722035996Fri, 26-Jul-2024 6:19pm CDT map
17 km WSW of Rotan, Texas 2.1 001015630 mi 1722031076Fri, 26-Jul-2024 4:57pm CDT map
15 km NNE of Hermleigh, Texas 2.9 001017632 mi 1722022836Fri, 26-Jul-2024 2:40pm CDT map
15 km NNE of Hermleigh, Texas 2.2 001016631 mi 1722014575Fri, 26-Jul-2024 12:22pm CDT map
17 km NNE of Hermleigh, Texas 2.1 001018633 mi 1722011286Fri, 26-Jul-2024 11:28am CDT map
15 km NNE of Hermleigh, Texas 2.5 001014630 mi 1722010317Fri, 26-Jul-2024 11:11am CDT map
16 km NNE of Hermleigh, Texas 2.7 001014630 mi 1722008698Fri, 26-Jul-2024 10:44am CDT map
17 km NNE of Hermleigh, Texas 2.2 001015631 mi 1722007314Fri, 26-Jul-2024 10:21am CDT map
16 km NNE of Hermleigh, Texas 2.0 001016632 mi 1722005917Fri, 26-Jul-2024 9:58am CDT map
17 km NNE of Hermleigh, Texas 3.3 001014630 mi 1722004834Fri, 26-Jul-2024 9:40am CDT map
17 km NE of Hermleigh, Texas 2.0 001013630 mi 1722004805Fri, 26-Jul-2024 9:40am CDT map
16 km NNE of Hermleigh, Texas 2.6 001015631 mi 1722004480Fri, 26-Jul-2024 9:34am CDT map
15 km NNE of Hermleigh, Texas 3.0 001016631 mi 1722004362Fri, 26-Jul-2024 9:32am CDT map
17 km NNE of Hermleigh, Texas 5.1 001014630 mi 1722004109Fri, 26-Jul-2024 9:28am CDT map
17 km NNE of Hermleigh, Texas 2.3 001015630 mi 1722003473Fri, 26-Jul-2024 9:17am CDT map
14 km SSE of Waynoka, Oklahoma 3.1 001053654 mi 1721999260Fri, 26-Jul-2024 8:07am CDT map
26 km WNW of Whites City, New Mexico 2.7 001370851 mi 1721989411Fri, 26-Jul-2024 5:23am CDT map
54 km S of Whites City, New Mexico 2.3 001345836 mi 1721984000Fri, 26-Jul-2024 3:53am CDT map
17 km NNE of Hermleigh, Texas 2.6 001016631 mi 1721921351Thu, 25-Jul-2024 10:29am CDT map
16 km NNE of Hermleigh, Texas 2.2 001015631 mi 1721912797Thu, 25-Jul-2024 8:06am CDT map
24 km S of Stanton, Texas 2.0 001097682 mi 1721909511Thu, 25-Jul-2024 7:11am CDT map
18 km NNE of Hermleigh, Texas 2.2 001014630 mi 1721901113Thu, 25-Jul-2024 4:51am CDT map
18 km ENE of Cumberland, Virginia 2.3 001414879 mi 1721895731Thu, 25-Jul-2024 3:22am CDT map
51 km S of Whites City, New Mexico 2.4 001334829 mi 1721888104Thu, 25-Jul-2024 1:15am CDT map
16 km NE of Hermleigh, Texas 2.5 001013630 mi 1721880919Wed, 24-Jul-2024 11:15pm CDT map
15 km NE of Hermleigh, Texas 2.1 001014630 mi 1721877652Wed, 24-Jul-2024 10:20pm CDT map
15 km NE of Hermleigh, Texas 2.6 001013630 mi 1721877298Wed, 24-Jul-2024 10:14pm CDT map
15 km NE of Hermleigh, Texas 2.0 001014630 mi 1721876592Wed, 24-Jul-2024 10:03pm CDT map
16 km NNE of Hermleigh, Texas 4.0 001016631 mi 1721876262Wed, 24-Jul-2024 9:57pm CDT map
9 km NE of Eton, Georgia 2.4 000761473 mi 1721872638Wed, 24-Jul-2024 8:57pm CDT map
17 km NE of Hermleigh, Texas 3.1 001013629 mi 1721870547Wed, 24-Jul-2024 8:22pm CDT map
15 km NE of Hermleigh, Texas 2.7 001014630 mi 1721866855Wed, 24-Jul-2024 7:20pm CDT map
17 km NNE of Hermleigh, Texas 3.4 001015631 mi 1721853955Wed, 24-Jul-2024 3:45pm CDT map
16 km NNE of Hermleigh, Texas 2.3 001015630 mi 1721841482Wed, 24-Jul-2024 12:18pm CDT map
15 km NNE of Hermleigh, Texas 3.1 001019633 mi 1721839709Wed, 24-Jul-2024 11:48am CDT map
55 km S of Whites City, New Mexico 2.3 001343834 mi 1721825210Wed, 24-Jul-2024 7:46am CDT map
5 km W of Ponca City, Oklahoma 2.0 000965600 mi 1721824987Wed, 24-Jul-2024 7:43am CDT map
4 km W of Parma, Missouri 2.4 000731454 mi 1721824374Wed, 24-Jul-2024 7:32am CDT map
17 km NE of Hermleigh, Texas 2.2 001012629 mi 1721824374Wed, 24-Jul-2024 7:32am CDT map
18 km NE of Hermleigh, Texas 2.4 001012629 mi 1721821253Wed, 24-Jul-2024 6:40am CDT map
54 km S of Whites City, New Mexico 2.4 001342834 mi 1721816047Wed, 24-Jul-2024 5:14am CDT map
17 km NE of Hermleigh, Texas 2.0 001014630 mi 1721808870Wed, 24-Jul-2024 3:14am CDT map
33 km WSW of Mentone, Texas 2.1 001298807 mi 1721803487Wed, 24-Jul-2024 1:44am CDT map
55 km S of Whites City, New Mexico 3.4 001344835 mi 1721796262Tue, 23-Jul-2024 11:44pm CDT map
34 km E of McKinney Acres, Texas 2.0 001143710 mi 1721793141Tue, 23-Jul-2024 10:52pm CDT map
18 km NE of Hermleigh, Texas 2.4 001012629 mi 1721775451Tue, 23-Jul-2024 5:57pm CDT map
18 km NE of Hermleigh, Texas 2.0 001013630 mi 1721774366Tue, 23-Jul-2024 5:39pm CDT map
16 km NW of Stanton, Texas 2.4 001116693 mi 1721771962Tue, 23-Jul-2024 4:59pm CDT map
38 km NNW of Toyah, Texas 2.4 001305811 mi 1721765478Tue, 23-Jul-2024 3:11pm CDT map
39 km WSW of Mentone, Texas 2.8 001305811 mi 1721765235Tue, 23-Jul-2024 3:07pm CDT map
38 km NNW of Toyah, Texas 2.5 001304810 mi 1721760638Tue, 23-Jul-2024 1:50pm CDT map
8 km ENE of Hennessey, Oklahoma 2.6 000962598 mi 1721760134Tue, 23-Jul-2024 1:42pm CDT map
38 km NNW of Toyah, Texas 2.2 001304811 mi 1721750442Tue, 23-Jul-2024 11:00am CDT map
29 km NE of Mentone, Texas 2.1 001252778 mi 1721748290Tue, 23-Jul-2024 10:24am CDT map
54 km S of Whites City, New Mexico 2.3 001344835 mi 1721743958Tue, 23-Jul-2024 9:12am CDT map
18 km NE of Hermleigh, Texas 2.1 001012629 mi 1721743784Tue, 23-Jul-2024 9:09am CDT map
24 km SSW of Westbrook, Texas 2.2 001037645 mi 1721740371Tue, 23-Jul-2024 8:12am CDT map
18 km NE of Hermleigh, Texas 3.0 001012629 mi 1721737166Tue, 23-Jul-2024 7:19am CDT map
18 km NNE of Hermleigh, Texas 2.0 001014630 mi 1721734733Tue, 23-Jul-2024 6:38am CDT map
18 km NE of Hermleigh, Texas 2.1 001012629 mi 1721729026Tue, 23-Jul-2024 5:03am CDT map
54 km S of Whites City, New Mexico 2.2 001343835 mi 1721727459Tue, 23-Jul-2024 4:37am CDT map
54 km S of Whites City, New Mexico 2.6 001343834 mi 1721722930Tue, 23-Jul-2024 3:22am CDT map
53 km S of Whites City, New Mexico 2.3 001344835 mi 1721717528Tue, 23-Jul-2024 1:52am CDT map
53 km S of Whites City, New Mexico 3.2 001344835 mi 1721717427Tue, 23-Jul-2024 1:50am CDT map
16 km NNE of Hermleigh, Texas 2.3 001015630 mi 1721716975Tue, 23-Jul-2024 1:42am CDT map
53 km S of Whites City, New Mexico 2.7 001345835 mi 1721716907Tue, 23-Jul-2024 1:41am CDT map
16 km NE of Hermleigh, Texas 2.0 001012629 mi 1721712664Tue, 23-Jul-2024 12:31am CDT map
15 km NE of Hermleigh, Texas 3.1 001013630 mi 1721710610Mon, 22-Jul-2024 11:56pm CDT map
18 km NNE of Hermleigh, Texas 2.1 001014630 mi 1721706903Mon, 22-Jul-2024 10:55pm CDT map
16 km NNE of Hermleigh, Texas 4.4 001016631 mi 1721706385Mon, 22-Jul-2024 10:46pm CDT map
17 km NNE of Hermleigh, Texas 2.8 001015630 mi 1721706201Mon, 22-Jul-2024 10:43pm CDT map
17 km NNE of Hermleigh, Texas 4.9 001014630 mi 1721705922Mon, 22-Jul-2024 10:38pm CDT map
55 km S of Whites City, New Mexico 2.2 001343835 mi 1721704730Mon, 22-Jul-2024 10:18pm CDT map
57 km S of Whites City, New Mexico 2.1 001340833 mi 1721704442Mon, 22-Jul-2024 10:14pm CDT map
54 km S of Whites City, New Mexico 2.4 001343835 mi 1721704333Mon, 22-Jul-2024 10:12pm CDT map
41 km NW of Toyah, Texas 2.0 001316818 mi 1721702075Mon, 22-Jul-2024 9:34pm CDT map
55 km S of Whites City, New Mexico 4.2 001343835 mi 1721701864Mon, 22-Jul-2024 9:31pm CDT map
55 km S of Whites City, New Mexico 2.5 001344835 mi 1721701825Mon, 22-Jul-2024 9:30pm CDT map
4 km W of Ponca City, Oklahoma 2.1 000965600 mi 1721692114Mon, 22-Jul-2024 6:48pm CDT map
57 km S of Whites City, New Mexico 2.5 001348838 mi 1721621427Sun, 21-Jul-2024 11:10pm CDT map
34 km WSW of Ackerly, Texas 2.2 001133704 mi 1721620889Sun, 21-Jul-2024 11:01pm CDT map
7 km NNE of Falling Spring, West Virginia 2.3 001286799 mi 1721616452Sun, 21-Jul-2024 9:47pm CDT map
45 km NW of Toyah, Texas 2.3 001315817 mi 1721586806Sun, 21-Jul-2024 1:33pm CDT map
55 km S of Whites City, New Mexico 2.0 001343835 mi 1721585605Sun, 21-Jul-2024 1:13pm CDT map
44 km NW of Toyah, Texas 2.2 001314816 mi 1721578581Sun, 21-Jul-2024 11:16am CDT map
55 km S of Whites City, New Mexico 2.2 001344835 mi 1721561643Sun, 21-Jul-2024 6:34am CDT map
54 km S of Whites City, New Mexico 2.1 001344835 mi 1721561429Sun, 21-Jul-2024 6:30am CDT map
13 km NNW of Cedar Rock, North Carolina 2.2 001064661 mi 1721550305Sun, 21-Jul-2024 3:25am CDT map
54 km S of Whites City, New Mexico 2.4 001345836 mi 1721510754Sat, 20-Jul-2024 4:25pm CDT map
9 km NNW of Graysville, Tennessee 2.2 000784487 mi 1721476567Sat, 20-Jul-2024 6:56am CDT map
59 km S of Whites City, New Mexico 2.0 001349838 mi 1721452706Sat, 20-Jul-2024 12:18am CDT map

92 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.