Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 07-Feb-2023 12:22pm CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
54 km S of Whites City, New Mexico | 2.6 | 835 mi | Tue, 07-Feb-2023 10:51am CST | map |
47 km NW of Toyah, Texas | 2.1 | 819 mi | Mon, 06-Feb-2023 10:59pm CST | map |
17 km N of Snyder, Texas | 3.1 | 648 mi | Mon, 06-Feb-2023 8:56am CST | map |
8 km NNE of Trion, Georgia | 2.0 | 435 mi | Mon, 06-Feb-2023 7:24am CST | map |
western Texas | 2.3 | 703 mi | Sun, 05-Feb-2023 2:18pm CST | map |
53 km W of Mentone, Texas | 2.5 | 821 mi | Sat, 04-Feb-2023 6:48pm CST | map |
37 km WSW of Mentone, Texas | 3.7 | 809 mi | Sat, 04-Feb-2023 1:40pm CST | map |
13 km SW of Falls City, Texas | 2.6 | 468 mi | Sat, 04-Feb-2023 11:16am CST | map |
16 km NE of Hermleigh, Texas | 2.5 | 630 mi | Sat, 04-Feb-2023 9:12am CST | map |
56 km S of Whites City, New Mexico | 2.1 | 831 mi | Sat, 04-Feb-2023 8:35am CST | map |
7 km WNW of Westbrook, Texas | 2.0 | 648 mi | Sat, 04-Feb-2023 5:55am CST | map |
20 km NW of Stanton, Texas | 3.1 | 695 mi | Fri, 03-Feb-2023 8:21pm CST | map |
16 km NE of Hermleigh, Texas | 3.0 | 629 mi | Fri, 03-Feb-2023 2:56pm CST | map |
18 km NE of Hermleigh, Texas | 2.4 | 629 mi | Fri, 03-Feb-2023 1:57pm CST | map |
16 km NE of Hermleigh, Texas | 3.5 | 630 mi | Fri, 03-Feb-2023 1:18pm CST | map |
19 km SW of Coyanosa, Texas | 2.3 | 763 mi | Fri, 03-Feb-2023 11:31am CST | map |
12 km SW of Falls City, Texas | 2.6 | 468 mi | Fri, 03-Feb-2023 7:39am CST | map |
16 km NE of Hermleigh, Texas | 2.1 | 629 mi | Fri, 03-Feb-2023 7:21am CST | map |
14 km SW of Falls City, Texas | 2.1 | 468 mi | Fri, 03-Feb-2023 6:20am CST | map |
56 km S of Whites City, New Mexico | 2.1 | 839 mi | Fri, 03-Feb-2023 3:09am CST | map |
14 km NE of Hermleigh, Texas | 2.5 | 630 mi | Fri, 03-Feb-2023 1:58am CST | map |
16 km NE of Hermleigh, Texas | 2.4 | 629 mi | Fri, 03-Feb-2023 1:56am CST | map |
southern Texas | 2.1 | 468 mi | Thu, 02-Feb-2023 11:27pm CST | map |
18 km SW of Falls City, Texas | 2.7 | 471 mi | Thu, 02-Feb-2023 11:21pm CST | map |
16 km SSW of Falls City, Texas | 2.3 | 467 mi | Thu, 02-Feb-2023 10:21pm CST | map |
6 km SSE of Ridgely, Tennessee | 2.0 | 428 mi | Thu, 02-Feb-2023 10:07pm CST | map |
32 km SSW of Los Ybanez, Texas | 2.3 | 705 mi | Thu, 02-Feb-2023 9:34pm CST | map |
50 km NW of Toyah, Texas | 2.1 | 820 mi | Thu, 02-Feb-2023 5:56pm CST | map |
52 km S of Whites City, New Mexico | 2.1 | 839 mi | Thu, 02-Feb-2023 5:26pm CST | map |
47 km W of Mentone, Texas | 2.0 | 817 mi | Thu, 02-Feb-2023 8:24am CST | map |
56 km S of Whites City, New Mexico | 2.9 | 835 mi | Thu, 02-Feb-2023 3:22am CST | map |
58 km S of Whites City, New Mexico | 2.1 | 828 mi | Thu, 02-Feb-2023 2:28am CST | map |
57 km S of Whites City, New Mexico | 2.0 | 831 mi | Thu, 02-Feb-2023 1:19am CST | map |
western Texas | 2.7 | 832 mi | Wed, 01-Feb-2023 11:33pm CST | map |
13 km E of Dover, Oklahoma | 2.1 | 587 mi | Wed, 01-Feb-2023 4:32pm CST | map |
54 km S of Whites City, New Mexico | 2.4 | 828 mi | Wed, 01-Feb-2023 4:08pm CST | map |
55 km S of Whites City, New Mexico | 2.3 | 828 mi | Wed, 01-Feb-2023 3:29pm CST | map |
57 km S of Whites City, New Mexico | 2.2 | 828 mi | Wed, 01-Feb-2023 1:59pm CST | map |
53 km NW of Toyah, Texas | 2.7 | 824 mi | Wed, 01-Feb-2023 12:23pm CST | map |
6 km NE of Alex, Oklahoma | 2.8 | 542 mi | Wed, 01-Feb-2023 10:25am CST | map |
western Texas | 2.5 | 825 mi | Wed, 01-Feb-2023 9:16am CST | map |
52 km NW of Toyah, Texas | 2.6 | 825 mi | Wed, 01-Feb-2023 9:14am CST | map |
western Texas | 2.5 | 825 mi | Wed, 01-Feb-2023 8:58am CST | map |
17 km SE of Waynoka, Oklahoma | 2.2 | 652 mi | Wed, 01-Feb-2023 6:42am CST | map |
western Texas | 2.2 | 830 mi | Wed, 01-Feb-2023 5:23am CST | map |
36 km NNW of Toyah, Texas | 2.8 | 809 mi | Wed, 01-Feb-2023 1:01am CST | map |
5 km W of El Moro, Colorado | 3.1 | 948 mi | Wed, 01-Feb-2023 12:36am CST | map |
56 km S of Whites City, New Mexico | 2.6 | 830 mi | Tue, 31-Jan-2023 9:54pm CST | map |
54 km S of Whites City, New Mexico | 2.5 | 828 mi | Tue, 31-Jan-2023 4:09pm CST | map |
34 km NW of Toyah, Texas | 2.2 | 811 mi | Tue, 31-Jan-2023 1:31pm CST | map |
50 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.