NOAA-Style Climate Reports


Report for 2024 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: KA5ZCI   CITY: Laplace STATE: Louisiana
ELEV: 0 LAT: 030:06:00 LONG: 0090:44:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.7   091.6   13:11    72.9   00:00     00.0     13.8   00.12   02.4     20.7    16:13     SSW
02    77.6   086.4   16:50    71.8   01:19     00.0     12.7   00.34   01.1     28.8    14:38     SSE
03    82.1   092.7   15:51    74.1   04:47     00.0     17.1   00.00   02.7     14.9    17:06      S 
04    79.1   090.9   15:20    69.3   20:45     00.0     14.2   00.55   03.2     19.6    12:59      SE
05    80.8   091.9   13:13    68.2   02:59     00.0     15.8   00.00   02.9     21.9    10:02     SSW
06    79.1   085.6   16:12    75.0   00:00     00.0     14.2   00.16   00.7     14.9    06:51     ENE
07    82.2   095.2   16:36    71.1   06:28     00.0     17.2   00.00   00.9     12.7    11:53      NE
08    82.6   093.0   14:58    70.9   06:40     00.0     17.6   00.00   02.3     26.4    15:45      NE
09    84.3   095.9   15:05    72.9   06:45     00.0     19.4   00.00   01.5     10.3    18:40     SSE
10    82.7   094.5   14:59    73.4   06:26     00.0     17.8   00.00   01.3     19.6    15:20      SW
11    82.4   092.1   16:50    75.0   03:32     00.0     17.5   00.00   03.0     14.9    07:49      NE
12    82.2   091.9   17:18    73.8   04:05     00.0     17.2   00.00   02.5     14.9    07:51     ENE
13    82.9   092.7   14:42    72.9   06:48     00.0     18.0   00.00   00.6     10.3    13:07     ENE
14    84.0   094.5   16:09    74.5   06:43     00.0     19.1   00.00   01.5     10.3    16:21     ENE
15    84.1   096.3   17:13    73.6   05:32     00.0     19.2   00.00   01.7     12.7    16:34      E 
16    80.1   091.6   09:33    74.7   15:21     00.0     15.2   02.14   01.5     24.1    12:16     ESE
17    77.6   083.5   10:29    73.6   11:34     00.0     12.7   00.90   01.7     28.8    10:50      E 
18    79.2   089.2   13:18    73.6   02:19     00.0     14.2   01.77   05.5     28.8    16:20     ENE
19    82.3   086.9   15:10    78.4   01:52     00.0     17.4   00.00   09.0     33.4    16:15     ENE
20    82.2   086.9   13:45    77.5   07:03     00.0     17.2   00.00   06.6     24.1    12:13     ENE
21    82.7   090.7   15:20    73.9   00:00     00.0     17.8   00.00   04.4     21.9    15:33     ENE
22    81.3   090.9   15:33    71.1   06:16     00.0     16.3   00.00   02.5     14.9    11:02     ENE
23    82.8   092.5   16:42    72.0   06:32     00.0     17.8   00.00   01.7     13.8    15:24     ESE
24    84.7   096.6   16:22    75.4   06:28     00.0     19.8   00.00   01.1     17.3    19:13     SSW
25    83.4   092.1   11:43    75.9   06:24     00.0     18.4   00.00   02.0     18.4    12:45      SW
26    84.8   094.5   15:31    78.1   06:41     00.0     19.9   00.02   04.3     19.6    14:07      SW
27    83.5   095.2   16:33    75.9   07:16     00.0     18.6   00.50   03.8     19.6    12:21      SW
28    81.4   090.7   14:41    75.9   21:29     00.0     16.4   00.30   02.3     18.4    20:22     SSW
29    85.5   096.6   14:58    76.8   06:34     00.0     20.6   00.00   02.1     12.7    12:30      S 
30    85.3   094.6   14:05    77.7   06:33     00.0     20.4   00.00   00.6     10.3    15:53      SE
--------------------------------------------------------------------------------------------------------
82.1 (83.0)   96.6  day 29     68.2  day 05   000.0    513.5   02.45   02.6     33.4   day 19     ESE
Max >  86: 28
Min <  86: 30
Max Rain: 2.14 ON 16-06-24
Days of Rain: 10 (> .008in) 9 (> .08in) 3 (> 0.8in)