NOAA-Style Climate Reports


Report for 2019 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.3   070.2   11:27    21.2   00:14     01.6     00.0   00.04   00.4     10.3    22:19      E 
02    62.8   067.6   19:37    60.1   00:00     02.2     00.0   00.02   01.5     13.8    02:42     ENE
03    59.6   065.5   19:52    54.5   03:24     05.3     00.0   01.24   03.3     21.9    22:20     ENE
04    51.8   065.1   15:38    41.7   00:00     13.1     00.0   00.00   02.6     21.9    03:37      W 
05    50.8   072.5   15:51    37.9   07:40     14.1     00.0   00.00   00.0     09.2    11:59     NNW
06    53.3   069.1   14:48    40.1   07:18     11.6     00.0   00.00   00.6     08.1    16:48     ENE
07    58.0   072.0   16:15    45.5   06:26     06.9     00.0   00.00   00.7     12.7    13:47     SSW
08    62.2   077.2   15:29    52.5   05:55     02.8     00.0   00.00   00.6     11.5    15:04      SW
09    54.9   066.0   14:10    43.9   00:00     10.0     00.0   00.00   00.9     21.9    06:42     NNE
10    46.9   061.3   15:54    37.2   07:27     18.1     00.0   00.00   00.4     12.7    08:29     NNE
11    51.3   061.0   14:08    42.6   00:23     13.6     00.0   00.00   02.8     13.8    15:17     ENE
12    59.1   070.9   13:13    49.6   04:17     05.9     00.0   00.10   01.4     16.1    13:36      S 
13    46.6   054.5   16:11    39.7   07:14     18.3     00.0   00.00   00.3     10.3    14:31     NNW
14    42.9   045.3   14:34    41.5   07:19     22.0     00.0   00.00   00.2     08.1    20:51     NNE
15    43.1   050.0   16:38    41.2   07:26     21.8     00.0   00.00   00.1     08.1    12:32      N 
16    48.4   060.4   14:56    39.9   06:30     16.5     00.0   00.00   00.2     08.1    11:23      NE
17    58.0   067.8   15:38    46.4   00:48     06.9     00.0   00.12   01.2     14.9    20:55     SSW
18    63.6   075.7   14:57    58.8   07:30     01.4     00.0   00.00   01.6     14.9    23:17      S 
19    59.4   070.9   09:47    41.2   00:00     05.5     00.0   00.28   03.4     25.3    09:22      SW
20    42.1   053.4   15:51    37.0   07:51     22.9     00.0   00.00   00.5     12.7    13:55     NNW
21    44.8   053.4   14:16    34.0   06:00     20.2     00.0   00.00   03.4     19.6    13:52     ENE
22    63.9   073.8   13:46    50.9   00:09     01.1     00.0   00.00   05.2     25.3    11:33     ESE
23    56.2   069.1   10:22    37.6   00:00     08.7     00.0   01.69   01.5     28.8    10:21      S 
24    41.7   056.6   16:12    32.2   07:16     23.3     00.0   00.00   00.4     17.3    11:15      NW
25    43.0   055.9   14:47    32.9   07:18     21.9     00.0   00.00   01.2     12.7    14:53     ENE
26    46.3   060.1   14:16    33.6   07:02     18.7     00.0   00.00   01.5     14.9    15:17      E 
27    50.2   064.6   15:58    42.4   05:36     14.7     00.0   00.00   00.0     06.9    22:12     SSW
28    53.8   069.4   14:55    38.1   07:13     11.2     00.0   00.06   02.1     43.7    11:52     SSW
29    45.9   053.8   15:38    34.5   00:00     19.0     00.0   00.08   01.4     18.4    12:04      N 
30    42.8   051.6   14:37    34.0   01:17     22.1     00.0   00.00   02.3     17.3    12:07     ENE
31    50.8   061.3   13:45    39.0   02:16     14.1     00.0   00.00   06.1     18.4    15:59     ENE
--------------------------------------------------------------------------------------------------------
52.2 (52.4)   77.2  day 08     21.2  day 01   395.5    000.0   03.63   01.5     43.7   day 28      E 
Min <  86: 31
Min <  23: 1
Max Rain: 1.69 ON 23-01-19
Days of Rain: 9 (> .008in) 6 (> .08in) 2 (> 0.8in)