NOAA-Style Climate Reports


Report for 2019 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.7   093.4   15:27    71.4   07:21     00.0     15.8   00.00   00.0     00.0    00:00     ENE
02    81.9   094.5   16:09    73.6   07:05     00.0     17.0   00.00   00.0     00.0    00:00     ENE
03    81.1   094.6   15:39    72.1   07:01     00.0     16.1   00.00   00.0     00.0    00:00      E 
04    80.7   094.3   15:39    71.4   07:16     00.0     15.7   00.00   00.0     00.0    00:00      E 
05    80.0   091.6   14:58    71.2   07:13     00.0     15.1   00.00   00.0     00.0    00:00     ENE
06    78.7   090.1   13:03    72.1   04:11     00.0     13.7   00.00   00.0     00.0    00:00      E 
07    79.6   091.9   14:00    71.8   04:53     00.0     14.6   00.00   00.0     00.0    00:00     ENE
08    75.1   087.4   15:16    69.1   03:54     00.0     10.2   00.02   00.0     00.0    00:00     ENE
09    77.1   089.4   15:20    66.9   06:46     00.0     12.1   00.00   00.0     00.0    00:00     ENE
10    76.7   087.0   10:03    71.2   03:16     00.0     11.8   00.92   00.0     00.0    00:00     ESE
11    78.7   089.2   11:58    72.5   06:59     00.0     13.8   00.06   00.0     00.0    00:00      E 
12    68.2   077.7   16:04    61.3   08:30     00.0     03.2   00.00   00.0     00.0    00:00      NE
13    70.8   082.5   16:05    61.3   01:56     00.0     05.9   00.00   00.0     00.0    00:00     ENE
14    74.4   081.5   13:39    70.0   01:16     00.0     09.4   00.06   00.0     00.0    00:00     ENE
15    79.1   091.0   14:50    71.4   04:15     00.0     14.2   00.00   01.0     12.7    15:17      SW
16    72.4   080.2   14:19    64.4   00:00     00.0     07.5   00.41   00.6     13.8    21:55      N 
17    63.7   069.3   13:23    59.9   03:29     01.2     00.0   00.00   03.6     17.3    10:08     ENE
18    65.9   070.9   15:48    61.5   06:38     00.0     01.0   00.04   04.0     31.1    21:02     ENE
19    69.6   085.1   14:52    58.8   05:35     00.0     04.7   00.00   00.6     12.7    01:13     NNE
20    75.0   088.7   13:36    64.2   04:39     00.0     10.1   00.00   01.1     12.7    14:46      E 
21    73.8   076.3   09:37    70.9   00:00     00.0     08.8   00.75   01.8     19.6    12:30     SSW
22    65.9   079.9   14:25    52.3   23:58     00.0     01.0   00.02   00.5     12.7    12:04      E 
23    59.6   074.1   14:53    49.3   07:48     05.3     00.0   00.00   02.6     19.6    15:00     ENE
24    62.4   070.7   12:40    51.8   00:26     02.6     00.0   00.00   02.5     40.3    12:44     ENE
25    68.4   072.1   17:17    63.5   02:54     00.0     03.5   08.35   01.4     17.3    14:01     ENE
27    69.8   076.1   02:52    56.8   22:25     00.0     04.9   02.12   04.3     34.5    03:58      E 
28    63.2   074.3   16:03    53.4   05:04     01.7     00.0   00.00   01.7     13.8    11:42     ENE
29    67.0   073.2   00:00    63.5   00:01     00.0     02.0   02.20   03.6     18.4    13:16     ENE
30    75.8   084.0   15:28    73.0   00:06     00.0     10.9   01.92   02.1     17.3    01:46      S 
31    57.2   077.0   03:10    45.1   23:37     07.8     00.0   00.96   01.9     17.3    13:27     WSW
--------------------------------------------------------------------------------------------------------
72.4 (73.7)   94.6  day 03     45.0  day 31   018.6    243.1   18.13   01.1     40.3   day 27     ENE
Max >  86: 13
Min <  86: 30
Max Rain: 8.35 ON 25-10-19
Days of Rain: 13 (> .008in) 8 (> .08in) 6 (> 0.8in)